Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
64 Properties
Map
64 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds2 Baths1,829 SqFt1/24 24$258,000 $249,777 3.3%
4 Beds3 Baths2,006 SqFt1/26 26$350,000 $339,777 3.0%
3 Beds2 Baths1,637 SqFt1/27 27$281,000 $267,777 4.9%
3 Beds2 Baths1,800 SqFt1/29 29$275,000 $279,777 1.7%
5 Beds3 Baths2,367 SqFt1/27 27$339,000 $339,000
3 Beds2.5 Baths1,852 SqFt1/17 17$234,700 $255,000 8.0%
3 Beds2.5 Baths1,692 SqFt1/7 7$202,077 $216,500 6.7%
3 Beds1.5 Baths1,566 SqFt1/15 15$255,000 $254,500 0.2%
4 Beds2 Baths1,840 SqFt1/29 29$320,000 $320,000
4 Beds2.5 Baths1,834 SqFt1/28 28$265,000 $265,000
3 Beds2.5 Baths2,300 SqFt1/10 10$585,000 $595,000 1.7%
3 Beds2 Baths1,775 SqFt1/38 38$275,000 $269,999 1.9%
4 Beds2.5 Baths2,601 SqFt1/18 18$350,000 $349,900
3 Beds2 Baths1,356 SqFt1/2 2$179,500 $185,000 3.0%
3 Beds2 Baths1,654 SqFt1/27 27$260,000 $259,999
3 Beds2 Baths1,423 SqFt1/29 29$255,000 $239,999 6.3%
3 Beds2 Baths1,560 SqFt1/83 83$387,500 $375,000 3.3%
2 Beds2 Baths1,314 SqFt1/5 5$21,000 $24,000 12.5%
3 Beds2 Baths1,422 SqFt1/31 31$230,000 $235,000 2.1%
3 Beds2.5 Baths2,606 SqFt$331,500 $331,500
2 Beds1.5 Baths1,244 SqFt1/26 26$254,500 $249,500 2.0%
2 Beds2 Baths1,320 SqFt1/33 33$315,000 $330,000 4.5%
3 Beds1.5 Baths1.25 Acres Lot1/19 19$228,000 $225,000 1.3%
3 Beds1.5 Baths1,092 SqFt1/15 15$210,000 $199,000 5.5%

